NCD HTML Design Guide v6.0
tag | attribute | value | Support Browser |
HTML Specification |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
!-- | *text | |||||||||||||
*custom | ||||||||||||||
A | HREF | *url | ||||||||||||
#keyword | ||||||||||||||
*url#keyword | ||||||||||||||
mailto:*address | ||||||||||||||
NAME | *keyword | |||||||||||||
TARGET | *window-name | |||||||||||||
_blank | ||||||||||||||
_self | ||||||||||||||
_parent | ||||||||||||||
_top | ||||||||||||||
hidefocus | true | |||||||||||||
false | ||||||||||||||
ACRONYM | TITLE | *original phrase | ||||||||||||
ADDRESS | ||||||||||||||
APPLET | CODEBASE | *url | ||||||||||||
CODE | *filename | |||||||||||||
AREA | SHAPE | rect | ||||||||||||
circle | ||||||||||||||
poly | ||||||||||||||
COORDS | *amount | |||||||||||||
HREF | *url | |||||||||||||
NOHREF | ||||||||||||||
B | ||||||||||||||
BASE | HREF | *url | ||||||||||||
TARGET | *window name | |||||||||||||
BASEFONT | SIZE | *1 - 7 | COLOR | *color | ||||||||||
FACE | *font | |||||||||||||
BDO | DIR | ltr | ||||||||||||
rtl | ||||||||||||||
BGSOUND | SRC | *url | ||||||||||||
LOOP | *amount | |||||||||||||
BIG | ||||||||||||||
BLINK | ||||||||||||||
BLOCKQUOTE | ||||||||||||||
BODY | ||||||||||||||
BGCOLOR | *color | |||||||||||||
TEXT | *color | |||||||||||||
LINK | *color | |||||||||||||
ALINK | *color | |||||||||||||
VLINK | *color | |||||||||||||
BACKGROUND | *image-url | |||||||||||||
BGPROPERTIES | fixed | |||||||||||||
LEFTMARGIN | *amount | |||||||||||||
RIGHTMARGIN | *amount | |||||||||||||
TOPMARGIN | *amount | |||||||||||||
BOTTOMMARGIN | *amount | |||||||||||||
MARGINWIDTH | *amount | |||||||||||||
MARGINHEIGHT | *amount | |||||||||||||
BR | ||||||||||||||
CLEAR | left | |||||||||||||
right | ||||||||||||||
all | ||||||||||||||
BUTTON | TYPE | submit | ||||||||||||
reset | ||||||||||||||
CAPTION | ||||||||||||||
ALIGN | left | |||||||||||||
center | ||||||||||||||
right | ||||||||||||||
top | ||||||||||||||
bottom | ||||||||||||||
VALIGN | top | |||||||||||||
bottom | ||||||||||||||
CENTER | ||||||||||||||
CITE | ||||||||||||||
CODE | ||||||||||||||
COL | SPAN | *amount | ||||||||||||
ALIGN | left | |||||||||||||
center | ||||||||||||||
right | ||||||||||||||
VALIGN | top | |||||||||||||
middle | ||||||||||||||
bottom | ||||||||||||||
baseline | ||||||||||||||
WIDTH | *amount | |||||||||||||
COLGROUP | ||||||||||||||
ALIGN | left | |||||||||||||
center | ||||||||||||||
right | ||||||||||||||
VALIGN | top | |||||||||||||
middle | ||||||||||||||
bottom | ||||||||||||||
baseline | ||||||||||||||
WIDTH | *amount | |||||||||||||
SPAN | *amount | |||||||||||||
COMMENT | ||||||||||||||
DD | ||||||||||||||
DEL | ||||||||||||||
datetime | *date&time | |||||||||||||
DFN | ||||||||||||||
DIR | ||||||||||||||
DIV | ||||||||||||||
ALIGN | left | |||||||||||||
center | ||||||||||||||
right | ||||||||||||||
justify | ||||||||||||||
contenteditable | true | |||||||||||||
false | ||||||||||||||
unselectable | on | |||||||||||||
off | ||||||||||||||
DL | ||||||||||||||
COMPACT | ||||||||||||||
DT | ||||||||||||||
EM | ||||||||||||||
EMBED | SRC | *url | ||||||||||||
center | ||||||||||||||
right | ||||||||||||||
FIELDSET | ||||||||||||||
ALIGN | left, center, right | |||||||||||||
FONT | SIZE | *1 - 7 | ||||||||||||
COLOR | *color | |||||||||||||
FACE | *font | |||||||||||||
FORM | ACTION | *url | ||||||||||||
METHOD | GET | |||||||||||||
POST | ||||||||||||||
FRAM | SRC | *url | ||||||||||||
NAME | *keyword | |||||||||||||
FRAME | BORDER | *amount | ||||||||||||
FRAMEBORDER | yes | |||||||||||||
no | ||||||||||||||
1 | ||||||||||||||
0 | ||||||||||||||
FRAMESPACING | *amount | |||||||||||||
BORDERCOLOR | *color | |||||||||||||
MARGINWIDTH | *amount | |||||||||||||
MARGINHEIGHT | *amount | |||||||||||||
SCROLLING | yes | |||||||||||||
no | ||||||||||||||
NORESIZE | ||||||||||||||
FRAMESET | COLS | *amount | ||||||||||||
ROWS | *amount | |||||||||||||
H1 | ||||||||||||||
H1 | ALIGN | left | ||||||||||||
center | ||||||||||||||
right | ||||||||||||||
justify | ||||||||||||||
H2 | ||||||||||||||
H3 | ||||||||||||||
H4 | ||||||||||||||
H5 | ||||||||||||||
H6 | ||||||||||||||
HEAD | ||||||||||||||
HR | ||||||||||||||
SIZE | *amount | |||||||||||||
WIDTH | *amount | |||||||||||||
ALIGN | left | |||||||||||||
center | ||||||||||||||
right | ||||||||||||||
NOSHADE | ||||||||||||||
COLOR | *color | |||||||||||||
HTML | ||||||||||||||
LANG | *language code | |||||||||||||
XMLNS | ||||||||||||||
I | ||||||||||||||
IFRAME | SRC | *url | ||||||||||||
NAME | *keyword | |||||||||||||
BORDER | *amount | |||||||||||||
FRAMEBORDER | yes | |||||||||||||
no | ||||||||||||||
1 | ||||||||||||||
0 | ||||||||||||||
FRAMESPACING | *amount | |||||||||||||
BORDERCOLOR | *color | |||||||||||||
MARGINWIDTH | *amount | |||||||||||||
MARGINHEIGHT | *amount | |||||||||||||
SCROLLING | yes | |||||||||||||
no | ||||||||||||||
ALIGN | top | |||||||||||||
middle | ||||||||||||||
bottom | ||||||||||||||
absmiddle | ||||||||||||||
absbottom | ||||||||||||||
texttop | ||||||||||||||
baseline | ||||||||||||||
left | ||||||||||||||
right | ||||||||||||||
VSPACE | *amount | |||||||||||||
HSPACE | *amount | |||||||||||||
WIDTH | *amount | |||||||||||||
HEIGHT | *amount | |||||||||||||
IMG | SRC | *url | ||||||||||||
ALT | *text | |||||||||||||
ALIGN | top | |||||||||||||
middle | ||||||||||||||
bottom | ||||||||||||||
absmiddle | ||||||||||||||
absbottom | ||||||||||||||
texttop | ||||||||||||||
baseline | ||||||||||||||
left | ||||||||||||||
right | ||||||||||||||
VSPACE | *amount | |||||||||||||
HSPACE | *amount | |||||||||||||
BORDER | *amount | |||||||||||||
WIDTH | *amount | |||||||||||||
HEIGHT | *amount | |||||||||||||
LOWSRC | *url | |||||||||||||
USEMAP | *map-name | |||||||||||||
IMG | SRC | *url | ||||||||||||
DYNSRC | *url | |||||||||||||
START | fileopen | |||||||||||||
mouseover | ||||||||||||||
CONTROLS | ||||||||||||||
LOOP | *amount | |||||||||||||
infinite | ||||||||||||||
LOOPDELAY | *amount | |||||||||||||
INPUT | TYPE | text | ||||||||||||
password | ||||||||||||||
checkbox | ||||||||||||||
radio | ||||||||||||||
image | ||||||||||||||
hidden | ||||||||||||||
submit | ||||||||||||||
reset | ||||||||||||||
NAME | *keyword | |||||||||||||
disabled | true | |||||||||||||
false | ||||||||||||||
tabindex | *number | |||||||||||||
INPUT | TYPE | text | ||||||||||||
VALUE | *text | |||||||||||||
SIZE | *amount | |||||||||||||
MAXLENGTH | *amount | |||||||||||||
INPUT | TYPE | password | ||||||||||||
VALUE | *text | |||||||||||||
SIZE | *amount | |||||||||||||
MAXLENGTH | *amount | |||||||||||||
INPUT | TYPE | checkbox | ||||||||||||
CHECKED | ||||||||||||||
VALUE | *text | |||||||||||||
INPUT | TYPE | radio | ||||||||||||
CHECKED | ||||||||||||||
VALUE | *text | |||||||||||||
INPUT | TYPE | image | ||||||||||||
SRC | *url | |||||||||||||
INPUT | TYPE | hidden | ||||||||||||
VALUE | *text | |||||||||||||
INPUT | TYPE | file | ||||||||||||
INPUT | TYPE | button | ||||||||||||
VALUE | *text | |||||||||||||
INPUT | TYPE | submit | ||||||||||||
VALUE | *text | |||||||||||||
INPUT | TYPE | reset | ||||||||||||
VALUE | *text | |||||||||||||
INS | ||||||||||||||
datetime | *date&time | |||||||||||||
ISINDEX | ||||||||||||||
PROMPT | *text | |||||||||||||
KBD | ||||||||||||||
LABEL | FOR | *target id | ||||||||||||
LEGEND | ||||||||||||||
ALIGN | top | |||||||||||||
bottom | ||||||||||||||
left | ||||||||||||||
center | ||||||||||||||
right | ||||||||||||||
LI | ||||||||||||||
TYPE | A | |||||||||||||
a | ||||||||||||||
I | ||||||||||||||
i | ||||||||||||||
1 | ||||||||||||||
disk | ||||||||||||||
circle | ||||||||||||||
square | ||||||||||||||
LINK | REL | *relationship to destination | ||||||||||||
HREF | *url | |||||||||||||
LINK | REL | stylesheet | ||||||||||||
TYPE | text/css | |||||||||||||
LISTING | ||||||||||||||
MAP | NAME | *map-name | ||||||||||||
MARQUEE | ||||||||||||||
DIRECTION | left | |||||||||||||
right | ||||||||||||||
BIHAVIOR | scroll | |||||||||||||
slide | ||||||||||||||
alternate | ||||||||||||||
LOOP | *amount | |||||||||||||
infinite | ||||||||||||||
SCROLLAMOUNT | *amount | |||||||||||||
SCROLLDELAY | *amount | |||||||||||||
ALIGN | top | |||||||||||||
middle | ||||||||||||||
bottom | ||||||||||||||
BGCOLOR | *color | |||||||||||||
HEIGHT | *amount | |||||||||||||
WIDTH | *amount | |||||||||||||
HSPACE | *amount | |||||||||||||
VSPACE | *amount | |||||||||||||
MENU | ||||||||||||||
META | HTTP-EQUIV | Expires | ||||||||||||
Keywords | ||||||||||||||
Reply-to | ||||||||||||||
IndexType | ||||||||||||||
CONTENT | *text | |||||||||||||
META | HTTP-EQUIV | Content-Type | ||||||||||||
CONTENT | text/html;charset=us-ascii | |||||||||||||
text/html;charset=iso-8859-1 | ||||||||||||||
text/html;charset=x-max-roman | ||||||||||||||
text/html;charset=iso-8859-2 | ||||||||||||||
text/html;charset=x-mac-ce | ||||||||||||||
text/html;charset=iso-2022-jp | ||||||||||||||
text/html;charset=x-sjis | ||||||||||||||
text/html;charset=x-euc-jp | ||||||||||||||
text/html;charset=euc-kr | ||||||||||||||
text/html;charset=iso-2022-kr | ||||||||||||||
text/html;charset=gb2312 | ||||||||||||||
text/html;charset=gb_2312-80 | ||||||||||||||
text/html;charset=x-euc-tw | ||||||||||||||
text/html;charset=x-cns11643-1 | ||||||||||||||
text/html;charset=x-cns11643-2 | ||||||||||||||
text/html;charset=big5 | ||||||||||||||
META | HTTP-EQUIV | refresh | ||||||||||||
CONTENT | *amount | |||||||||||||
*amount; URL=*url | ||||||||||||||
MULTICOL | COLS | *amount | ||||||||||||
GUTTER | *amount | |||||||||||||
WIDTH | *amount | |||||||||||||
NOBR | ||||||||||||||
NOFRAMES | ||||||||||||||
OBJECT | CODEBASE | *url | ||||||||||||
CODE | *filename | |||||||||||||
OL | ||||||||||||||
START | *number | |||||||||||||
OPTION | ||||||||||||||
SELECTED | ||||||||||||||
VALUE | *text | |||||||||||||
P | ||||||||||||||
ALIGN | left | |||||||||||||
center | ||||||||||||||
right | ||||||||||||||
justify | ||||||||||||||
PRE | ||||||||||||||
Q | ||||||||||||||
RB | ||||||||||||||
RP | ||||||||||||||
RT | ||||||||||||||
RUBY | ||||||||||||||
S | ||||||||||||||
SAMP | ||||||||||||||
SCRIPT | LANGUAGE | xml | ||||||||||||
*script language | ||||||||||||||
ID | ||||||||||||||
SELECT | NAME | *keyword | ||||||||||||
SIZE | *amount | |||||||||||||
MULTIPLE | ||||||||||||||
SMALL | ||||||||||||||
SPACER | TYPE | horizontal | ||||||||||||
vertical | ||||||||||||||
block | ||||||||||||||
SIZE | *amount | |||||||||||||
WIDTH | *amount | |||||||||||||
HEIGHT | *amount | |||||||||||||
ALIGN | top | |||||||||||||
middle | ||||||||||||||
bottom | ||||||||||||||
left | ||||||||||||||
right | ||||||||||||||
SPAN | ||||||||||||||
STRIKE | ||||||||||||||
STRONG | ||||||||||||||
STYLE | TYPE | text/css | ||||||||||||
SUB | ||||||||||||||
SUP | ||||||||||||||
TABLE | ||||||||||||||
TABLE | WIDTH | *amount | ||||||||||||
HEIGHT | *amount | |||||||||||||
BORDER | *amount | |||||||||||||
CELLSPACING | *amount | |||||||||||||
CELLPADDING | *amount | |||||||||||||
TABLE | ALIGN | left | ||||||||||||
right | ||||||||||||||
VSPACE | *amount | |||||||||||||
HSPACE | *amount | |||||||||||||
TABLE | BGCOLOR | *color | ||||||||||||
BACKGROUND | *url | |||||||||||||
TABLE | BORDERCOLOR | *color | ||||||||||||
BORDERCOLORLIGHT | *color | |||||||||||||
BORDERCOLORDARK | *color | |||||||||||||
TABLE | FRAME | box | ||||||||||||
above | ||||||||||||||
below | ||||||||||||||
hsides | ||||||||||||||
vsides | ||||||||||||||
lhs | ||||||||||||||
rhs | ||||||||||||||
void | ||||||||||||||
TABLE | RULES | all | ||||||||||||
groups | ||||||||||||||
rows | ||||||||||||||
cols | ||||||||||||||
none | ||||||||||||||
TBODY | ||||||||||||||
TD | ||||||||||||||
TD | COLSPAN | *amount | ||||||||||||
ROWSPAN | *amount | |||||||||||||
TD | ALIGN | left | ||||||||||||
center | ||||||||||||||
right | ||||||||||||||
VALIGN | top | |||||||||||||
middle | ||||||||||||||
bottom | ||||||||||||||
baseline | ||||||||||||||
NOWRAP | ||||||||||||||
TEXTAREA | NAME | *keyword | ||||||||||||
ROWS | *amount | |||||||||||||
COLS | *amount | |||||||||||||
WRAP | off | |||||||||||||
soft | ||||||||||||||
hard | ||||||||||||||
TFOOT | ||||||||||||||
TH | ||||||||||||||
THEAD | ||||||||||||||
ALIGN | left | |||||||||||||
center | ||||||||||||||
right | ||||||||||||||
VALIGN | top | |||||||||||||
middle | ||||||||||||||
bottom | ||||||||||||||
baseline | ||||||||||||||
TITLE | ||||||||||||||
TR | ||||||||||||||
TT | ||||||||||||||
U | ||||||||||||||
UL | ||||||||||||||
VAR | ||||||||||||||
WBR | ||||||||||||||
XML | ID | |||||||||||||
SRC | *url | |||||||||||||
XMP |